| | BAHASA INDONESIA | BAHASA INGGRIS | T | P | L | MKPK | Total | | | | |
| SEMESTER I |
| 1 | 23U01111102 | Pendidikan Kewarganegaraan | Civic Education | 2 | | | | 2 | W | TM | - | |
| 2 | 23U01111002 | Wawasan Budaya dan IPTEKS IBM | | 2 | | | | 2 | W | TM | - | |
| 3 | 23U01110802 | Bahasa Inggris | English | 2 | | | | 2 | W | TM | - | |
| 4 | 23H02110103 | Fisika Dasar I | Basic Physics I | 2 | 1 | | | 3 | W | TM | - | |
| 5 | 23H01110103 | Matematika Dasar I | Basic Mathematics I | 3 | | | | 3 | W | TM | - | |
| 6 | 18Y03110912 | Kimia Dasar I | Basic Chemestry I | 2 | 1 | | | 3 | W | TM | - | |
| 7 | 23D14110102 | Pengantar Teknik Metalurgi dan Material | Introduction of Metallugical and Materials Engineering | 2 | | | | 2 | W | TM | - | |
| 8 | 23D14110203 | Gambar Teknik + CAD | Engineering Drawing + CAD | 2 | 1 | | | 3 | W | TM | - | |
| Sub Total SKS | 17 | 3 | 0 | 0 | 20 | |
| SEMESTER II |
| 1 | 23U01110102 | Pendidikan Agama Islam | Islamic Education | 2 | | | | 2 | W | TM | - | |
| 23U01110202 | Pendidikan Agama Katholik | Catholic Education | | | | 0 | - | |
| 23U01110302 | Pendidikan Agama Protestan | Protestant Education | | | | 0 | - | |
| 23U01110402 | Pendidikan Agama Hindu | Hinduism Education | | | | 0 | - | |
| 23U01110502 | Pendidikan Agama Budha | Budhis Education | | | | 0 | - | |
| 23U01110602 | Pendidikan Agama Khonghucu | Confucianism Education | | | | 0 | - | |
| 2 | 23U01110902 | Bahasa Indonesia | Bahasa Indonesia | 2 | | | | 2 | W | TM | - | |
| 3 | 23U01110702 | Pancasila | Pancasila | 2 | | | | 2 | W | TM | - | |
| 4 | 23H02110202 | Fisika Dasar II | Basic Physics II | 2 | 1 | | | 3 | W | TM | Fisika Dasar I | |
| 5 | 23H01110302 | Matematika Dasar II | Basic Mathematics II | 3 | | | | 3 | W | TM | Matematika Dasar I | |
| 6 | 23H03110202 | Kimia Dasar II | Basic Chemistry II | 2 | | | | 2 | W | TM | Kimia Dasar I | |
| 7 | 23D14110303 | Mineralogi dan Kristalografi + Praktikum | Mineralogy and Crystallografy | 2 | 1 | | | 3 | W | TM | Kimia Dasar, Fisika Dasar | |
| 8 | 23D14110403 | Mekanika Kekuatan Material | Strength Mechanics of Materials | 3 | | | | 3 | W | TM | Matematika Dasar | |
| Sub Total SKS | 18 | 2 | 0 | 0 | 20 | |
| SEMESTER III |
| 1 | 23D14120103 | Metalurgi Fisik + Praktikum | Physical Metallurgy + Pract. | 2 | 1 | | | 3 | W | TM | Kimia Dasar, Fisika Dasar | |
| 2 | 23D14120203 | Termodinamika Material | Thermodynamic of Materials | 3 | | | | 3 | W | TM | Kimia Dasar, Fisika Dasar | |
| 3 | 23D14120302 | Transformasi fasa | Phase Transformation | 2 | | | | 2 | W | TM | Fisika Dasar, Kimia Dasar | |
| 4 | 23D14120403 | Pengolahan Mineral + Praktikum | Mineral Processing + Pract. | 2 | 1 | | | 3 | W | TM | Kimia Dasar | |
| 5 | 23H01110303 | Matematika dasar III | Basic Mathematics III | 3 | | | | 3 | W | TM | Matematika Dasar II | |
| 6 | 23H02110203 | Fisika Dasar III | Basic Physics III | 3 | | | | 3 | W | TM | Fisika Dasar II | |
| 7 | 23D14120502 | Pemrograman Komputer | Computer Programme | 2 | | | | 2 | W | TM | Matematika Dasar | |
| 8 | 23D14120602 | Manajemen Industri | Industrial Management | 2 | | | | 2 | W | TM | Matematika Dasar | |
| Sub Total SKS | 19 | 2 | 0 | 0 | 21 | |
| SEMESTER IV |
| 1 | 23D14120703 | Karakterisasi Material + Praktikum | Materials Characterization + Pract. | 2 | 1 | | | 3 | W | TM | Metalurgi Fisik, Kristalografi, Mineralogi | |
| 2 | 23D14120803 | Korosi dan Material degradasi+ Praktikum | Corrosion + Pract. | 2 | 1 | | | 3 | W | TM | Kimia Dasar, Termodinamika Material | |
| 3 | 23D14120902 | Perlakuan Panas dan Permukaan | Heat treatment and surface | 2 | | | | 2 | W | TM | Metalurgi Fisik | |
| 4 | 23D14121002 | Perpindahan panas dan massa | Heat and Mass Transport | 2 | | | | 2 | W | TM | Termodinamika Material | |
| 5 | 23D14121102 | Statistika | Statistics | 2 | | | | 2 | W | TM | Matematika Dasar | |
| 6 | 23D14121202 | Kinetika Material | Materials Kinetics | 2 | | | | 2 | W | TM | Kimia Dasar | |
| 7 | 23D14121303 | Pirometalurgy+ Praktikum | Pyrometallurgy + Pract. | 2 | 1 | | | 3 | W | TM | Termodinamika Material | |
| 8 | 23D14121402 | Teknologi Pengolahan Besi dan Baja | Iron and Steel Processing Technology | 2 | | | | 2 | W | TM | Metalurgi Fisik | |
| Sub Total SKS | 16 | 3 | 0 | 0 | 19 | |
| SEMESTER V |
| 1 | 23D14130103 | Matematika Teknik | Engineering Mathematics | 3 | | | | 3 | W | TM | Matematika Dasar | |
| 2 | 23D14130202 | Analisis Kegagalan Material | Failure Analysis | 2 | | | | 2 | W | TM | Mekanika Kekuatan Material | |
| 3 | 23D14130303 | Metalurgi Manufaktur I + Praktikum | Metallurgical Manufacture + Pract. | 2 | 1 | | | 3 | W | TM | Fisika Dasar, Metalurgi Fisik | |
| 4 | 23D14130403 | Rekayasa Material Polimer dan Keramik | Polymer and Ceramics Engineering | 3 | | | | 3 | W | TM | Matematika Dasar | |
| 5 | 23D14130503 | Rekayasa Material Komposit | Composite Engineering | 3 | | | | 3 | W | TM | Matematika Dasar | |
| 6 | 23D14130603 | HidroElectro Metalurgy + Praktikum | Hydro-Electro Metallurgy | 3 | | | | 3 | W | TM | Kimia Dasar | |
| 7 | 23D14130702 | Ekonomi Metalurgi | Economics of Metallurgy | 2 | | | | 2 | W | TM | Matematika Dasar | |
| 8 | | Pilihan I | Election Course I | 2 | | | | 2 | P | TM | | |
| Sub Total SKS | 20 | 1 | 0 | 0 | 21 | |
| SEMESTER VI |
| 1 | 23D14130802 | Rekayasa Lingkungan | Environmental Engineering | 2 | | | | 2 | W | TM | Matematika Teknik, Kimia Dasar | |
| 2 | 23D14130902 | Teknologi Baterei | Battery Technology | 2 | | | | 2 | W | TM | Termodinamika dan Kinetika Material | |
| 3 | | Pilihan II | Election Course II | 2 | | | | 2 | P | TM | | |
| 4 | 23D14131003 | Produk Berbasis Nikel | Nickel Base Products | 3 | | | | 3 | W | TM | Perlakuan Panas, Pengolahan Besi dan Baja, Metalurgi Manufaktur | |
| 5 | 23D14131103 | Metalurgi Manufaktur II + Praktikum | Metallurgical Manufacturing II + Pract. | 2 | 1 | | | 3 | W | TM | Fisika Dasar, Metalurgi Manufaktur I | |
| 6 | 23D14131202 | Metodologi penelitian | Research Methodology | 2 | | | | 2 | W | TM | Statistika | |
| 7 | 23D14131303 | Perancangan Metalurgi | Design of Metallurgy | 3 | | | | 3 | W | TM | Matematika Teknik, Piro-Hidro-Elektro Metalurgi, MK Pilihan | |
| 8 | | Pilihan III | Election Course III | 2 | | | | 2 | P | TM | | |
| 9 | 23D14131402 | Seminar proposal | Research Proposal | 2 | | | | 2 | W | NTM | Minimal 140 sks, MK Pilihan | |
| Sub Total SKS | 20 | 1 | 0 | 0 | 21 | |
| SEMESTER VII |
| 1 | | MKPK | MKPK | | | | 20 | 20 | W | TM / NTM | | |
| 2 | 23D14140204 | Skripsi / Tugas Akhir | Bachelor Thesis | 4 | | | | 4 | W | NTM | Minimal 140 sks, MK Pilihan | |
| Sub Total SKS | 4 | 0 | 0 | 20 | 24 | |
| | | | | | | | | | | | |